iqoo z9 5g price
8GB RAM, 128GB Storage, Dimensity 7200 5G Processor, Sony IMX882 OIS Camera, 120Hz AMOLED with 1800 nits Local Peak Brightness, 44W Charger in The Box.
Processor. MediaTek Dimensity 7200 5G Mobile Platform
vivo iQOO Z9 Android smartphone. Announced Mar 2024. Features 6.67″ display, Dimensity
iqoo z9 5g price and Specifications
Feature | Details |
---|---|
Display | 6.67 inches (16.94 cm) FHD+, AMOLED 120 Hz Refresh Rate |
Camera | 50 MP + 2 MP Dual Primary Cameras LED Flash 16 MP Front Camera |
Processor | Octa core (2.8 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 7200 8 GB RAM |
RAM | 128 GB + 1 TB Expandable |
Battery | 5000 mAh Flash Charging USB Type-C Port |
Review & Rating
iQOO Z9 5G (Brushed Green, 8GB RAM, 128GB Storage)
₹18,499/
- COLOR GREEN
- 5000 mAh Fast Charging USB Type-C Port
- 50 MP + 2 MP Dual Primary Cameras LED Flash 16 MP Front Camera
- 6.67 inches (16.94 cm) FHD+, AMOLED 120 Hz Refresh Rate
- Octa core (2.8 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 7200 8 GB RAM
iQOO Z9 5G
Available Variants
Color | Price (INR) |
---|---|
Green | ₹18499 |
Specifications
- Model: iQOO Z9 5G
- Operating System: Funtouch OS 14 Based On Android 14
- RAM: 8 GB
- Camera:50 MP + 2 MP Dual Primary Cameras LED Flash 16 MP Front Camera
- Battery: 5000 mAh Flash Charging USB Type-C Port
- Display: 6.67 inches (16.94 cm) FHD+, AMOLED 120 Hz Refresh Rate
- OS: Android14
- Connectivity: 5G Support
Colour: Brushed Green
iQOO Z9 5g
iQOO Z9 5G (Brushed Green, 8GB RAM, 128GB Storage) | Dimensity 7200 5G Processor | Sony IMX882 OIS Camera | 120Hz AMOLED with 1800 nits Local Peak Brightness | 44W Charger in The Box
iQOO Z9 5G Review
⭐️⭐️⭐️⭐️⭐️
The Infinix Note 40 Pro 5G emerges as a strong contender in the mid-range smartphone segment, offering a blend of performance, design, and features that cater to a variety of users. Here’s a detailed review of the device.
iQOO Z9 5G Display Specifications
Feature | Specification | Rating |
---|---|---|
Display Type | AMOLED | ⭐⭐⭐⭐⭐ |
Screen Size | 6.67 inches | ⭐⭐⭐⭐⭐ |
Resolution | 2400 x 1080 pixels (FHD+) | ⭐⭐⭐⭐⭐ |
Refresh Rate | 120 Hz | ⭐⭐⭐⭐⭐ |
Brightness | 1300 nits (peak) | ⭐⭐⭐⭐⭐ |
Color Depth | 16 million colors | ⭐⭐⭐⭐⭐ |
Aspect Ratio | 20:9 | ⭐⭐⭐⭐ |
HDR Support | Yes (HDR 10) | ⭐⭐⭐⭐⭐ |
Screen-to-body Ratio | 87.8% | ⭐⭐⭐⭐ |
iQOO Z9 5G Camera Specifications
Feature | Specification | Rating |
---|---|---|
Rear Camera Setup | Triple Camera | ⭐⭐⭐⭐ |
Primary Camera | 64 MP, f/1.9 (Wide) | ⭐⭐⭐⭐⭐ |
Secondary Camera | 8 MP, f/2.2 (Ultra-wide) | ⭐⭐⭐⭐ |
Tertiary Camera | 2 MP, f/2.4 (Macro) | ⭐⭐⭐ |
LED Flash | Yes | ⭐⭐⭐⭐⭐ |
Video Recording | Up to 4K @ 30fps | ⭐⭐⭐⭐⭐ |
Front Camera | 16 MP, f/2.5 | ⭐⭐⭐⭐ |
Front Video Recording | 1080p @ 30fps | ⭐⭐⭐⭐ |
Additional Features | AI Beautification, Night Mode | ⭐⭐⭐⭐⭐ |
iQOO Z9 5G Battery Specifications
Feature | Specification | Rating |
---|---|---|
Battery Capacity | 5000 mAh | ⭐⭐⭐⭐⭐ |
Charging Technology | 66W Fast Charging | ⭐⭐⭐⭐⭐ |
Charging Time | Up to 50% in 15 minutes | ⭐⭐⭐⭐ |
Type | Li-Po, Non-removable | ⭐⭐⭐⭐ |
Standby Time | Up to 620 hours (2G) | ⭐⭐⭐⭐ |
Talk Time | Up to 25 hours (2G) | ⭐⭐⭐★ |
Battery Optimization | Power Saving Mode | ⭐⭐⭐⭐⭐ |
iQOO Z9 5G Performance Specifications
Feature | Specification | Rating |
---|---|---|
Processor | MediaTek Dimensity 920 | ⭐⭐⭐⭐⭐ |
CPU | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | ⭐⭐⭐⭐⭐ |
GPU | Mali-G68 | ⭐⭐⭐⭐ |
RAM | 8GB | ⭐⭐⭐⭐⭐ |
Storage | 128GB (Expandable via microSD) | ⭐⭐⭐⭐ |
Operating System | Android 12 with Funtouch OS 12 | ⭐⭐⭐⭐ |
Multi-tasking Capabilities | Yes (with RAM management feature) | ⭐⭐⭐⭐⭐ |
AnTuTu Benchmark Score | 550,000+ | ⭐⭐⭐⭐⭐ |
iQOO Z9 5G Key Specifications
Feature | Specification | Rating |
---|---|---|
Display | 6.67-inch FHD+ AMOLED, 120Hz | ⭐⭐⭐⭐⭐ |
Processor | MediaTek Dimensity 920 | ⭐⭐⭐⭐⭐ |
RAM | 8GB | ⭐⭐⭐⭐⭐ |
Storage | 128GB (Expandable via microSD) | ⭐⭐⭐⭐ |
Rear Camera | Triple: 64MP (wide) + 8MP (ultrawide) + 2MP (macro) | ⭐⭐⭐⭐⭐ |
Front Camera | 16MP | ⭐⭐⭐⭐ |
Battery | 5000 mAh with 66W Fast Charging | ⭐⭐⭐⭐⭐ |
Operating System | Android 12, Funtouch OS 12 | ⭐⭐⭐⭐ |
5G Connectivity | Yes | ⭐⭐⭐⭐⭐ |
Fingerprint Sensor | Side-mounted | ⭐⭐⭐⭐ |
Audio | Dual stereo speakers | ⭐⭐⭐⭐ |
Weight | 194 grams | ⭐⭐⭐★ |
iQOO Z9 5G Storage Specifications
Feature | Specification | Rating |
---|---|---|
Internal Storage | 128GB | ⭐⭐⭐⭐ |
Expandable Storage | Yes, via microSD up to 1TB | ⭐⭐⭐⭐⭐ |
RAM | 8GB | ⭐⭐⭐⭐⭐ |
Storage Type | UFS 3.1 | ⭐⭐⭐⭐⭐ |
Read Speed | Up to 2000 MB/s | ⭐⭐⭐⭐⭐ |
Write Speed | Up to 1500 MB/s | ⭐⭐⭐⭐ |
iQOO Z9 5G Network and Connectivity Specifications
Feature | Specification | Rating |
---|---|---|
Network Type | 2G, 3G, 4G, 5G | ⭐⭐⭐⭐⭐ |
SIM Slots | Dual SIM (Nano-SIM) | ⭐⭐⭐⭐⭐ |
5G Connectivity | Yes | ⭐⭐⭐⭐⭐ |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac) | ⭐⭐⭐⭐⭐ |
Bluetooth | v5.2 | ⭐⭐⭐⭐ |
NFC | Yes | ⭐⭐⭐⭐ |
USB | USB Type-C 2.0 | ⭐⭐⭐⭐⭐ |
GPS | Yes, with A-GPS, GLONASS, BDS | ⭐⭐⭐⭐⭐ |
OTG Support | Yes | ⭐⭐⭐⭐⭐ |
iQOO Z9 5G Multimedia Features
Feature | Specification | Rating |
---|---|---|
Display Type | AMOLED | ⭐⭐⭐⭐⭐ |
Display Size | 6.67 inches | ⭐⭐⭐⭐⭐ |
Display Resolution | Full HD+ (2400 x 1080 pixels) | ⭐⭐⭐⭐⭐ |
Refresh Rate | 120Hz | ⭐⭐⭐⭐⭐ |
Brightness | Up to 1300 nits (peak) | ⭐⭐⭐⭐⭐ |
Primary Camera | Triple Camera: 64 MP (wide) + 8 MP (ultra-wide) + 2 MP (macro) | ⭐⭐⭐⭐ |
Camera Features | HDR, Night Mode, AI enhancements | ⭐⭐⭐⭐⭐ |
Video Recording | Up to 4K at 30fps | ⭐⭐⭐⭐ |
Front Camera | 16 MP | ⭐⭐⭐⭐ |
Audio Features | Stereo speakers | ⭐⭐⭐⭐ |
Audio Jack | No 3.5mm jack | ⭐⭐⭐ |
iQOO Z9 5G Sensor Features
Sensor | Specification | Rating |
---|---|---|
Fingerprint Sensor | In-display (optical) | ⭐⭐⭐⭐⭐ |
Face Recognition | Yes | ⭐⭐⭐⭐ |
Accelerometer | Yes | ⭐⭐⭐⭐⭐ |
Gyroscope | Yes | ⭐⭐⭐⭐⭐ |
Proximity Sensor | Yes | ⭐⭐⭐⭐⭐ |
Ambient Light Sensor | Yes | ⭐⭐⭐⭐⭐ |
Compass / Magnetometer | Yes | ⭐⭐⭐⭐ |
iQOO Z9 5G General Features
Feature | Specification | Rating |
---|---|---|
Brand | iQOO | ⭐⭐⭐⭐⭐ |
Model | Z9 5G | ⭐⭐⭐⭐⭐ |
Launch Date | [Insert Launch Date] | ⭐⭐⭐⭐⭐ |
Operating System | Android 13 (Funtouch OS) | ⭐⭐⭐⭐⭐ |
Processor | MediaTek Dimensity 920 | ⭐⭐⭐⭐ |
RAM | 8GB / 12GB | ⭐⭐⭐⭐⭐ |
Storage | 128GB / 256GB (expandable via microSD) | ⭐⭐⭐⭐ |
Battery Capacity | 5000 mAh | ⭐⭐⭐⭐⭐ |
Charging | 44W fast charging | ⭐⭐⭐⭐ |
5G Connectivity | Yes | ⭐⭐⭐⭐⭐ |
SIM Type | Dual SIM (Nano-SIM) | ⭐⭐⭐⭐⭐ |
Dimensions | [Insert Dimensions] | ⭐⭐⭐⭐ |
Weight | [Insert Weight] | ⭐⭐⭐⭐ |
iQOO Z9 5G Design Specifications
Feature | Specification | Rating |
---|---|---|
Dimensions | [Insert Dimensions, e.g., 159.6 x 73.2 x 8.5 mm] | ⭐⭐⭐⭐ |
Weight | [Insert Weight, e.g., 190 g] | ⭐⭐⭐⭐ |
Build Material | Glass front, plastic back, plastic frame | ⭐⭐⭐⭐ |
Color Options | [Insert Colors, e.g., Black, Blue, etc.] | ⭐⭐⭐⭐⭐ |
Display Type | AMOLED | ⭐⭐⭐⭐⭐ |
Display Size | [Insert Size, e.g., 6.67 inches] | ⭐⭐⭐⭐⭐ |
Screen Resolution | [Insert Resolution, e.g., 2400 x 1080 pixels] | ⭐⭐⭐⭐ |
Aspect Ratio | [Insert Ratio, e.g., 20:9] | ⭐⭐⭐⭐ |
Screen-to-Body Ratio | About 90% | ⭐⭐⭐⭐ |
Notch/Punch Hole Design | Centered punch-hole for front camera | ⭐⭐⭐⭐⭐ |
Refresh Rate | [Insert Rate, e.g., 120Hz] | ⭐⭐⭐⭐⭐ |
Protection | [Insert Glass Protection, e.g., Gorilla Glass 5] | ⭐⭐⭐⭐ |
User and Buyer Ratings Overview
User Name | Comment | Rating Icon | Points |
---|---|---|---|
Arjun Sharma | “Excellent performance for gaming and multitasking!” | ⭐⭐⭐⭐⭐ | 5 |
Priya Verma | “The camera quality is impressive and the battery lasts long!” | ⭐⭐⭐⭐⭐ | 5 |
Rajesh Gupta | “Solid build quality, but the design could be more premium.” | ⭐⭐⭐⭐ | 4 |
Neha Patel | “Great value for money, but I expected a slightly better display.” | ⭐⭐⭐⭐ | 4 |
Amit Joshi | “5G connectivity works perfectly, a good future-proof phone!” | ⭐⭐⭐⭐⭐ | 5 |
Sonali Desai | “The software experience is smooth, but it comes with some bloatware.” | ⭐⭐⭐ | 3 |
Vikram Yadav | “Battery charging could be faster considering it’s a mid-range phone.” | ⭐⭐⭐ | 3 |
Kavita Reddy | “Overall a great phone for daily use. Happy with my purchase!” | ⭐⭐⭐⭐ | 4 |
Deepak Singh | “Camera in low light is not as good as expected.” | ⭐⭐⭐ | 2 |
Simran Kaur | “Loving the design and performance, it feels premium in hand!” | ⭐⭐⭐⭐⭐ | 5 |