The Moto G85 5G is an affordable smartphone designed for speed and performance, featuring 5G connectivity, a powerful 5000mAh battery, and a vibrant 6.5-inch FHD+ 120Hz display. Powered by a reliable processor and offering up to 256GB of storage, it’s perfect for multitasking, gaming, and streaming. With a 50MP triple-camera setup, advanced connectivity options, and sleek design, the Moto G85 5G delivers a premium smartphone experience at an unbeatable price point. Whether you’re a tech enthusiast or a casual user, this device combines performance, value, and future-ready technology seamlessly.
🟩🟩🟩🟩🟩Performance: 8.25/10 – Suitable for multitasking and moderate gaming but limited by the mid-range chipset.
🟩🟩🟩🟩🟩Display: 8.75/10 – Vibrant visuals with smooth refresh rate and adequate brightness.
🟩🟩🟩🟩⬜Camera: 8.25/10 – Decent camera performance for its class, but low-light capability could improve.
🟩🟩🟩🟩🟩Battery & Connectivity: 9.25/10 – Excellent endurance and modern connectivity features.
# Amazing Feature For
Moto G85 5G (256, Olive Green, New)
Brand | Motorola |
Operating System | Android 14 |
RAM Memory Installed Size | 12 GB |
CPU Model | 5X86 |
CPU Speed | 2.5 GHz |
About this item
- 16.94 cm (6.67 inch) Full HD+ Display
- 50MP + 8MP | 32MP Front Camera
- 5000 mAh Battery
- Snapdragon 6s Gen 3 Processor
Amazing FeaturesHighlights:
1-The Snapdragon 695 ensures good mid-range performance, suitable for multitasking and moderate gaming.
2-The 50MP main camera with OIS delivers reliable photography, though low-light performance is average.
3-The 5000mAh battery ensures excellent endurance, while 33W fast charging minimizes downtime.
4-The pOLED display with a 120Hz refresh rate offers vibrant visuals for gaming and media.
Moto G85 256GB Specifications
Moto G85 5G – Full Features, Specifications & Review
Explore the Ultimate 5G Smartphone with Top Features and Performance
General
Dimensions |
161.8 x 74.4 x 8.4 mm |
Launch Date |
July 16, 2024 (Official) |
Brand |
Motorola |
Model |
Motorola G85 5G |
Colors Available |
Olive Green, Midnight Blue |
Operating System |
Android v14 |
Key space
Processor | MediaTek Dimensity 6020 |
RAM | 8GB |
Battery | 5000mAh |
Display |
6.5-inch FHD+ LCD, 120Hz Refresh Rate |
Camera |
50MP (Main) + 8MP (Ultra-Wide) + 2MP (Macro) |
Display
Screen Size | 6.5 inches |
Display Type | FHD+ LCD |
Resolution | 2400 x 1080 pixels |
Pixel Density | ~405 PPI |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Brightness | 500 nits (typical) |
Screen-to-Body Ratio | ~85% |
Touch Sampling Rate | 240Hz |
Protection | Panda Glass or equivalent (expected) |
Additional Features | HDR10 support, Widevine L1 certification |
RAM and Storage
RAM Options | 8GB |
RAM Type | LPDDR4X |
Internal Storage | 256GB |
Storage Type | UFS 2.2 |
Expandable Storage | Yes, up to 1TB via microSD card |
Dedicated Slot | Hybrid Slot (SIM 2 or microSD) |
Performance Boost | Memory optimization with Motorola’s MyUX |
Multitasking Capability | Smooth handling of heavy apps and games |
Camera
Rear Camera Setup | Triple Camera |
Primary Sensor | 50MP Wide-Angle Lens, f/1.8, PDAF |
Secondary Sensor | 8MP Ultra-Wide Lens, f/2.2, 118° Field of View |
Tertiary Sensor | 2MP Macro Lens, f/2.4 |
Rear Camera Features | Night Vision, HDR, Panorama, AI Scene Detection, Dual Capture |
Video Recording (Rear) | 4K at 30fps, 1080p at 60fps |
Front Camera | 16MP Wide-Angle Lens, f/2.4 |
Front Camera Features | Portrait Mode, Beauty Mode, HDR, Face Detection |
Video Recording (Front) | 1080p at 30fps |
Special Modes | Pro Mode, Slow Motion, Time-Lapse |
Additional Features | Dual LED Flash, Real-time Filters |
Battery
Battery Capacity | 5000mAh |
Battery Type | Lithium Polymer (Non-removable) |
Charging Speed | 33W TurboPower Fast Charging |
Charging Port | USB Type-C |
Full Charge Time | Approximately 1.5 hours |
Battery Life | Up to 2 days on moderate usage |
Power Optimization | Adaptive Battery, AI Power Management |
Special Features | Reverse Charging Support |
Network & Connectivity
Network Support | 5G, 4G LTE, 3G, 2G |
SIM Slots | Dual SIM (Nano-SIM, Dual Standby) |
5G Bands | Supports multiple 5G bands for global coverage |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Bluetooth | Bluetooth 5.1 |
GPS | GPS, A-GPS, GLONASS, Galileo |
NFC | Yes |
USB | USB Type-C 2.0 |
Headphone Jack | 3.5mm |
Other Connectivity Features | Mobile Hotspot, VoLTE, VoWiFi |
Sensors in Moto G85 5G (256GB)
Fingerprint Sensor | Side-mounted for quick and secure unlocking |
Accelerometer | Detects motion and orientation |
Gyroscope | Enhances gaming and VR experiences |
Proximity Sensor | Automatically turns off the screen during calls |
Ambient Light Sensor | Adjusts screen brightness based on surroundings |
Compass (Magnetometer) | Assists with navigation and directional data |
Hall Sensor | Detects flip cover or magnetic field changes |
Step Counter | Tracks steps for fitness applications |
Multimedia Features of Moto G85 5G (256GB)
Speakers | Dual Stereo Speakers |
Audio Technology | Dolby Atmos for immersive sound |
Audio Jack | 3.5mm headphone jack |
Microphone | Dual microphones with noise cancellation |
Video Playback | Supports FHD+ video playback |
Supported Audio Formats | MP3, AAC, WAV, FLAC |
Supported Video Formats | MP4, MKV, AVI, H.264, H.265 |
FM Radio | Yes, with recording feature |
Streaming Support | Widevine L1 certified for HD content streaming |
Special Features | Custom equalizer settings, 360° audio experience |
Design and Build Quality of Moto G85 5G (256GB)
Material | Plastic back with a matte finish |
Frame | Durable plastic frame |
Dimensions | 162.7 x 74.6 x 8.2 mm |
Weight | 180g |
Color Options | Olive Green, Volcanic Gray |
Water Resistance | Water-repellent design (not fully waterproof) |
Grip and Ergonomics | Comfortable, lightweight, and easy to hold |
Build Quality | Sturdy with minimal flex |
Camera Module Design | Rectangular camera island with smooth edges |
Logo Placement | Motorola “M” logo centered on the back |
Special Features | Side-mounted fingerprint sensor integrated with the power button |
Moto G85 5G
Buy now
Subscribe To Get Amazing Day Deal Next Year
You can subscribe to our website to get yearly offers specially for and get huge discounts on every love bundle available.
Pingback: iqoo z9 5g price in India, full space & storage….